Upper Primary Timetable: P4–P6
Upper Primary also uses 40-minute periods. The timetable gives substantial time to English, Kinyarwanda and Mathematics, with Science and Elementary Technology, Social Studies and Religious Education, French, Creative Arts and Physical Education also included.
Timetable for Upper Primary
Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
7: 45-8:00 | School assembly (15 minutes) | ||||
8: 00- 8:40 | English | English | English | English | Mathematics |
8:40 -9:20 | SET | SET | SET | SET | Kinyarwanda |
9:20- 10:00 | Mathematics | Mathematics | Mathematics | Mathematics | English |
10:00-10:20 | Break (20 minutes) | ||||
10:20-11:00 | Kinyarwanda | Kinyarwanda | Kinyarwanda | Kinyarwanda | Mathematics |
11:00-11:40 | Mathematics | Mathematics | Mathematics | French | SRE |
11:40-12:40 | (Lunch 1 hour) | ||||
12:40-12:50 | School assembly | ||||
12:50 -1:30 | English | English | English | English | SET |
1:30 - 2:10 | SRE | SRE | French | SRE | SRE |
2:10 -2: 50 | Kinyarwanda | French | Kinyarwanda | French | French |
2:50- 3:30 | Creative Arts | Kinyarwanda | Creative Arts | PES | Kinyarwanda |
3:30- 3:40 | Break (10 minutes) | ||||
3:40 - 4:20 | English reading activities/ English Remedial | Kinyarwanda reading activities/ Kinyarwanda Remedial | Creative Arts Activities | PES activities | CPD |
4:20- 5:00 | PES Activities | Itorero and life skills | French reading activities / Math remedial | Creative arts activities | CPD |
Note:
· In schools with deaf learners, Rwanda Sign Language is taught alongside Kinyarwanda.
· Special schools may adjust the timetable to meet the needs of learners with disabilities.
· The 15-minute assembly is used to convey messages and instil values among students.
· CPD will be conducted every Friday from 3:30 p.m., and students will leave school at 3:30 p.m.
· Co-curricular activities will take place from 3:30 p.m. to 5:00 p.m. to complement the curriculum and provide learners with opportunities to develop practical skills through hands-on activities.
· Time allocation per subject for upper primary
·
# | Subjects to be taught (P4 -P6) | Number of periods (Period= 40 minutes) |
1 | Kinyarwanda/ Rwanda Sign Language | 9 |
2 | English | 9 |
3 | Mathematics | 9 |
4 | Science and Elementary Technology | 5 |
5 | Social Studies and Religious Education | 5 |
6 | French | 5 |
7 | Creative Arts (Fine arts and Music) | 2 |
8 | Physical Education and Sport | 2 |
9 | Co-curricular Activities (to reinforce skills development) | 7 |
| Continuous Professional Development | 2 |
| Total number of contact periods per week | 53 |
| Total number of contact hours/week | 35.3 |
| Total number of contact hours per year (39 weeks) | 1,376 |
·
·
The total is 53 contact periods per week, equivalent to 35.3 contact hours per week and 1,376 contact hours per year over 39 weeks.
Reading, Remedial Learning and Practical Skills
The revised timetable gives specific space to reading and remedial activities. For example, English and Kinyarwanda reading activities and mathematics remedial activities appear in the afternoon schedule.
Co-curricular activities are also scheduled to provide learners with opportunities to develop practical skills through hands-on activities.
Important Notes for Schools
The timetable provides that:
- Rwanda Sign Language is taught alongside Kinyarwanda in schools with deaf learners.
- Special schools may adjust the timetable according to learners' needs.
- The 15-minute assembly is intended for communication and instilling values.
- CPD takes place every Friday from 3:30 p.m.
- Students leave school at 3:30 p.m. on Friday for the CPD arrangement.
- Co-curricular activities take place from 3:30 p.m. to 5:00 p.m.
Key Takeaway
The revised Primary timetable combines academic learning with reading support, remedial interventions, practical skills, physical education, creativity and co-curricular activities, while creating dedicated time for teachers' professional development.

Post a Comment