NESA Rwanda Past Papers:
Every Level, Every Year
Direct links to every official examination folder — Primary 6, Ordinary Level, Advanced Level, Teacher Training and TVET — 2002 to 2025, completely free.
The National Examinations and School Inspectorate (NESA) publishes an enormous archive of official past papers going back to 2002. This post collects every direct link — P6, S3, S6 General Education, S6 Advanced/New Programmes, TTC and TVET — so you can jump straight to the papers you need without searching through the portal.
Each button below takes you directly to the official NESA folder for that year and level. Inside the folder you will find individual PDF files for each subject, free to download with no login required.
01 · PRIMARY LEVELP6 — Primary Leaving Examination
Rwanda's national end-of-primary exam, taken by all P6 pupils. Subjects inside each folder include Mathematics, English, Kinyarwanda, Science & Elementary Technology (SET) and Social Studies.
📗 P6 · Primary Leaving Examination — 2002 to 2025
Primary · P6| # | Examination | Year | Direct Link |
|---|---|---|---|
| 01 | P6 Primary Leaving Exam | 2002 | ↗ Open 2002 |
| 02 | P6 Primary Leaving Exam | 2003 | ↗ Open 2003 |
| 03 | P6 Primary Leaving Exam | 2004 | ↗ Open 2004 |
| 04 | P6 Primary Leaving Exam | 2005 | ↗ Open 2005 |
| 05 | P6 Primary Leaving Exam | 2006 | ↗ Open 2006 |
| 06 | P6 Primary Leaving Exam | 2007 | ↗ Open 2007 |
| 07 | P6 Primary Leaving Exam | 2008 | ↗ Open 2008 |
| 08 | P6 Primary Leaving Exam | 2009 | ↗ Open 2009 |
| 09 | P6 Primary Leaving Exam | 2010 | ↗ Open 2010 |
| 10 | P6 Primary Leaving Exam | 2011 | ↗ Open 2011 |
| 11 | P6 Primary Leaving Exam | 2012 | ↗ Open 2012 |
| 12 | P6 Primary Leaving Exam | 2013 | ↗ Open 2013 |
| 13 | P6 Primary Leaving Exam | 2014 | ↗ Open 2014 |
| 14 | P6 Primary Leaving Exam | 2015 | ↗ Open 2015 |
| 15 | P6 Primary Leaving Exam | 2016 | ↗ Open 2016 |
| 16 | P6 Primary Leaving Exam | 2017 | ↗ Open 2017 |
| 17 | P6 Primary Leaving Exam | 2018 | ↗ Open 2018 |
| 18 | P6 Primary Leaving Exam | 2019 | ↗ Open 2019 |
| 19 | P6 Primary Leaving Exam | 2021 | ↗ Open 2021 |
| 20 | P6 Primary Leaving Exam | 2022 | ↗ Open 2022 |
| 21 | P6 Primary Leaving Exam | 2023 | ↗ Open 2023 |
| 22 | P6 Primary Leaving Exam | 2024 | ↗ Open 2024 |
| 23 | P6 Primary Leaving Exam | 2025 | ↗ Open 2025 |
02 · ORDINARY LEVELS3 — Junior Secondary (O-Level)
The S3 examination covers Mathematics, English, French, Kinyarwanda, Physics, Chemistry, Biology, History, Geography, ICT, Economics, CRE/IRE and more. Individual subject PDFs are inside each year's folder.
📘 S3 · Ordinary Level Examination — 2002 to 2025
O-Level · S3| # | Examination | Year | Direct Link |
|---|---|---|---|
| 01 | S3 Ordinary Level | 2002 | ↗ Open 2002 |
| 02 | S3 Ordinary Level | 2003 | ↗ Open 2003 |
| 03 | S3 Ordinary Level | 2004 | ↗ Open 2004 |
| 04 | S3 Ordinary Level | 2005 | ↗ Open 2005 |
| 05 | S3 Ordinary Level | 2006 | ↗ Open 2006 |
| 06 | S3 Ordinary Level | 2007 | ↗ Open 2007 |
| 07 | S3 Ordinary Level | 2008 | ↗ Open 2008 |
| 08 | S3 Ordinary Level | 2009 | ↗ Open 2009 |
| 09 | S3 Ordinary Level | 2010 | ↗ Open 2010 |
| 10 | S3 Ordinary Level | 2011 | ↗ Open 2011 |
| 11 | S3 Ordinary Level | 2012 | ↗ Open 2012 |
| 12 | S3 Ordinary Level | 2013 | ↗ Open 2013 |
| 13 | S3 Ordinary Level | 2014 | ↗ Open 2014 |
| 14 | S3 Ordinary Level | 2015 | ↗ Open 2015 |
| 15 | S3 Ordinary Level | 2016 | ↗ Open 2016 |
| 16 | S3 Ordinary Level | 2017 | ↗ Open 2017 |
| 17 | S3 Ordinary Level | 2018 | ↗ Open 2018 |
| 18 | S3 Ordinary Level | 2019 | ↗ Open 2019 |
| 19 | S3 Ordinary Level | 2021 | ↗ Open 2021 |
| 20 | S3 Ordinary Level | 2022 | ↗ Open 2022 |
| 21 | S3 Ordinary Level | 2023 | ↗ Open 2023 |
| 22 | S3 Ordinary Level | 2024 | ↗ Open 2024 |
| 23 | S3 Ordinary Level | 2025 | ↗ Open 2025 |
03 · ADVANCED LEVELS6 — General Education (GE)
The S6 GE track covers all traditional subject combinations: PCB, PCM, MCE, HEG, MEG, HGL and more. The folder name changed from S6 General Education to S6_GE starting around 2022/2023 — both variants are captured below.
📙 S6 General Education (GE) — 2002 to 2025
A-Level · GE| # | Examination | Year | Direct Link |
|---|---|---|---|
| 01 | S6 General Education | 2002 | ↗ Open 2002 |
| 02 | S6 General Education | 2003 | ↗ Open 2003 |
| 03 | S6 General Education | 2004 | ↗ Open 2004 |
| 04 | S6 General Education | 2005 | ↗ Open 2005 |
| 05 | S6 General Education | 2006 | ↗ Open 2006 |
| 06 | S6 General Education | 2007 | ↗ Open 2007 |
| 07 | S6 General Education | 2008 | ↗ Open 2008 |
| 08 | S6 General Education | 2009 | ↗ Open 2009 |
| 09 | S6 General Education | 2010 | ↗ Open 2010 |
| 10 | S6 General Education | 2011 | ↗ Open 2011 |
| 11 | S6 General Education | 2012 | ↗ Open 2012 |
| 12 | S6 General Education | 2013 | ↗ Open 2013 |
| 13 | S6 General Education | 2014 | ↗ Open 2014 |
| 14 | S6 General Education | 2015 | ↗ Open 2015 |
| 15 | S6 General Education | 2016 | ↗ Open 2016 |
| 16 | S6 General Education | 2017 | ↗ Open 2017 |
| 17 | S6 General Education | 2018 | ↗ Open 2018 |
| 18 | S6 General Education | 2019 | ↗ Open 2019 |
| 19 | S6 General Education | 2021 | ↗ Open 2021 |
| 20 | S6 General Education | 2022 | ↗ Open 2022 |
| 21 | S6 GE (renamed) | 2023 | ↗ Open 2023 |
| 22 | S6 GE (renamed) | 2024 | ↗ Open 2024 |
| 23 | S6 GE (renamed) | 2025 | ↗ Open 2025 |
📙 S6 ANP (Advanced & New Programmes) & S6 ACC (Accounting) — New Tracks
A-Level · New Tracks| # | Track | Year | Direct Link |
|---|---|---|---|
| 01 | S6 ANP – Advanced & New Programmes | 2024 | ↗ Open 2024 |
| 02 | S6 ANP – Advanced & New Programmes | 2025 | ↗ Open 2025 |
| 03 | S6 ACC – Accounting Track | 2025 | ↗ Open 2025 |
04 · TEACHER TRAININGTTC — Teacher Training College
The TTC examination qualifies student teachers to teach in primary schools. Note that 2003 does not appear to have a TTC folder. From 2023 the folder is named Y3_TTC (Year 3 of the programme).
📕 TTC · Teacher Training College — All Available Years
TTC| # | Programme | Year | Direct Link |
|---|---|---|---|
| 01 | TTC – Teacher Training | 2002 | ↗ Open 2002 |
| 02 | TTC – Teacher Training | 2004 | ↗ Open 2004 |
| 03 | TTC – Teacher Training | 2005 | ↗ Open 2005 |
| 04 | TTC – Teacher Training | 2006 | ↗ Open 2006 |
| 05 | TTC – Teacher Training | 2007 | ↗ Open 2007 |
| 06 | TTC – Teacher Training | 2008 | ↗ Open 2008 |
| 07 | TTC – Teacher Training | 2009 | ↗ Open 2009 |
| 08 | TTC – Teacher Training | 2010 | ↗ Open 2010 |
| 09 | TTC – Teacher Training | 2011 | ↗ Open 2011 |
| 10 | TTC – Teacher Training | 2012 | ↗ Open 2012 |
| 11 | TTC – Teacher Training | 2013 | ↗ Open 2013 |
| 12 | TTC – Teacher Training | 2014 | ↗ Open 2014 |
| 13 | TTC – Teacher Training | 2015 | ↗ Open 2015 |
| 14 | TTC – Teacher Training | 2016 | ↗ Open 2016 |
| 15 | TTC – Teacher Training | 2017 | ↗ Open 2017 |
| 16 | TTC – Teacher Training | 2018 | ↗ Open 2018 |
| 17 | TTC – Teacher Training | 2019 | ↗ Open 2019 |
| 18 | TTC – Teacher Training | 2021 | ↗ Open 2021 |
| 19 | TTC – Teacher Training | 2022 | ↗ Open 2022 |
| 20 | Y3 TTC (renamed) | 2023 | ↗ Open 2023 |
| 21 | Y3 TTC (renamed) | 2024 | ↗ Open 2024 |
| 22 | Y3 TTC (renamed) | 2025 | ↗ Open 2025 |
05 · TECHNICAL & VOCATIONALTVET / L5 — Technical & Vocational
TVET examinations cover ICT, construction, agriculture, hospitality and other vocational disciplines. Not all early years have a TVET folder. From 2023 the folder is labelled L5_TVET.
📒 TVET / L5 TVET · Technical & Vocational — All Available Years
TVET · L5| # | Programme | Year | Direct Link |
|---|---|---|---|
| 01 | TVET – Technical & Vocational | 2002 | ↗ Open 2002 |
| 02 | TVET – Technical & Vocational | 2004 | ↗ Open 2004 |
| 03 | TVET – Technical & Vocational | 2005 | ↗ Open 2005 |
| 04 | TVET – Technical & Vocational | 2011 | ↗ Open 2011 |
| 05 | TVET – Technical & Vocational | 2012 | ↗ Open 2012 |
| 06 | TVET – Technical & Vocational | 2013 | ↗ Open 2013 |
| 07 | TVET – Technical & Vocational | 2014 | ↗ Open 2014 |
| 08 | TVET – Technical & Vocational | 2015 | ↗ Open 2015 |
| 09 | TVET – Technical & Vocational | 2016 | ↗ Open 2016 |
| 10 | TVET – Technical & Vocational | 2017 | ↗ Open 2017 |
| 11 | TVET – Technical & Vocational | 2018 | ↗ Open 2018 |
| 12 | TVET – Technical & Vocational | 2019 | ↗ Open 2019 |
| 13 | TVET – Technical & Vocational | 2021 | ↗ Open 2021 |
| 14 | TVET – Technical & Vocational | 2022 | ↗ Open 2022 |
| 15 | L5 TVET (renamed) | 2023 | ↗ Open 2023 |
| 16 | L5 TVET (renamed) | 2024 | ↗ Open 2024 |
| 17 | L5 TVET (renamed) | 2025 | ↗ Open 2025 |
06 · STUDY TIPSMaking the Most of Past Papers
Simulate real exam conditions — set a timer, work without notes, then mark your paper honestly. Begin with the most recent years first, as they best reflect the current curriculum. Work backwards through earlier years for more practice volume. Track recurring topics across multiple years: those are the themes examiners consider most essential.
Once inside any NESA folder, you will see individual PDF files for each subject in that year. Download freely, print them, and share with classmates — it costs nothing.

Post a Comment